| Stonefield Query SDK |
| Table Object |
Properties
| Name | Data Type | Description |
|---|---|---|
| Alias | Character | The name of the table. |
| Caption | Character | The caption for the table. |
| Database | Character | The name of the database the table belongs to. |
| DataGroup | Character | A comma-delimited list of the data groups the table belongs to. |
| Location | Character | The location of the table. This is only needed for Visual FoxPro free tables. |
| OriginalTable | Character | The name of the main table if this is a subtable. |
| Reportable | Boolean | True if the table is reportable. |
| Roles | Character | A comma-delimited list of roles that can access the table (blank means everyone can access it). |
| Schema | Character | The schema or user name for the table (blank for none); for example, "dbo." |
| SubTableFilter | Character | The subtable filter expression if this is a subtable. |
| UserDefined | Character | This property can contain anything you want to place in it. |
| Virtual | Boolean | True if this is a virtual table. |
See Also
Tables Collection | Table Properties
| Last Updated: 02/05/2008 |