| Stonefield Query SDK |
| FilterCondition Object |
Properties
| Name | Data Type | Description |
|---|---|---|
| AskAtRuntime | Boolean | True if this is an "ask-at-runtime" condition and False if not. |
| CaseSensitive | Boolean | True if this is a case-sensitive condition (the default) and False if not. |
| Condition | Character | The condition as it appears in the WHERE clause of a SQL statement. |
| Connection | Character | The connection to the previous condition (AND or OR, with or without parentheses). |
| Display | Character | The condition as displayed to the user. |
| FieldName | Character | The aliased field name the condition is filtering on. |
| IncludeInDisplay | Boolean | True if this condition is included in the filter display. Set it to False if you don't want the user to see this condition. |
| Operator | Character | The descriptive name for operator used for the filter: "equals", "does not equal", etc. |
| Values | Collection | A collection of the values to compare to the field. Use the Count property to determine how many values there are and the Item method to return a particular value. |
| ValueType | Character | The type of value being compared to the field: "Value", "Field", or "Expression." |
See Also
Collections | FilterConditions Collection
| Last Updated: 02/05/2008 |